<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPCM® Cool Vest Blog</title>
	<atom:link href="http://blog.coolvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coolvest.com</link>
	<description>59°F, 4lbs, 2 1/2 hours, any questions?</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat stroke kills S. Fla. police dog</title>
		<link>http://blog.coolvest.com/2009/09/25/heat-stroke-kills-s-fla-police-dog/</link>
		<comments>http://blog.coolvest.com/2009/09/25/heat-stroke-kills-s-fla-police-dog/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:18:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Heat Stress]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?p=254</guid>
		<description><![CDATA[PLANTATION — A South Florida police dog has died after authorities say he suffered a heat stroke.
Officials say Kimbo, a Belgian Malinois K-9 with the Plantation Police Department, died Wednesday. His death came two days after he was searching for an alleged criminal.
Police say the 5-year-old dog had been with the department since 2006 and [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/2009/09/25/heat-stroke-kills-s-fla-police-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Chapter provides finanical assistance for cooling vest purchase</title>
		<link>http://blog.coolvest.com/2009/09/11/ms-chapter-provides-finanical-assistance-for-cooling-vest-purchase/</link>
		<comments>http://blog.coolvest.com/2009/09/11/ms-chapter-provides-finanical-assistance-for-cooling-vest-purchase/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:10:08 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?p=246</guid>
		<description><![CDATA[
The Oklahoma Chapter of the National MS Society can provide financial assistance to clients that are interested in purchasing a cooling vest. Please see the Quality of Life Financial Assistance Policy &#38; Procedures and Application along with the Financial Assistance for Cooling Procedures and return a completed application to the Oklahoma Chapter.
Recommended Cool Vest for [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/2009/09/11/ms-chapter-provides-finanical-assistance-for-cooling-vest-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Stress can be Extremely Dangerous to Diabetics</title>
		<link>http://blog.coolvest.com/2009/09/10/heat-stress-can-be-extremely-dangerous-to-diabetics/</link>
		<comments>http://blog.coolvest.com/2009/09/10/heat-stress-can-be-extremely-dangerous-to-diabetics/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:03:39 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[Heat Stress]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?p=242</guid>
		<description><![CDATA[
People with Diabetes are more at risk to serious problems when heat stress is a factor. Make sure you take all the necessary precautions when working in extreme heat.  Proper protection can mean the difference between life and death.
Read the full article for more information on keeping yourself cool in extreme heat situations.
Recommended products for [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/2009/09/10/heat-stress-can-be-extremely-dangerous-to-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COOL VESTS Go HIGH TECH</title>
		<link>http://blog.coolvest.com/cool-vests-go-high-tech/</link>
		<comments>http://blog.coolvest.com/cool-vests-go-high-tech/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:17:26 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=237</guid>
		<description><![CDATA[Plant Safety &#38; Maintenance
Published July 2001
Imagine a personal cooling garment that maintains a comfortable 59° F (15° C), weighs less than 5 lb., and last as long as a 13 lb. frozen ice vest, that is what you get with Glacier Tek’s phase change technology cooling vest. Research by both NASA and the private sector [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/cool-vests-go-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Weather Hazards</title>
		<link>http://blog.coolvest.com/hot-weather-hazards/</link>
		<comments>http://blog.coolvest.com/hot-weather-hazards/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:52:19 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=221</guid>
		<description><![CDATA[


Keep cool under the summer sun.
By Grant Harris
Pete Rossi knows all about the hazards of working in hot weather. As the survey manager for Cella Barr Associates in Phoenix, Ariz., he&#8217;s seen how a rising mercury can turn a productive worker into a victim of heat exhaustion.Soaring temperatures during the summer can provide a sizable [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/hot-weather-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy.rider Glacier Tek Coolvest Product Review</title>
		<link>http://blog.coolvest.com/easyrider-glacier-tek-coolvest-product-review/</link>
		<comments>http://blog.coolvest.com/easyrider-glacier-tek-coolvest-product-review/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:47:59 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=217</guid>
		<description><![CDATA[easy.rider Glacier Tek Coolvest Product Review
 
I took the coolvest to the Honda Hoot in Knoxville from Florida. I was wearing the coolvest with 1 set of phase change packs in it and a mini cooler strapped to the luggage rack with another set of packs on ice. The packs stay very cool for 1.5 to [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/easyrider-glacier-tek-coolvest-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://blog.coolvest.com/testimonials/</link>
		<comments>http://blog.coolvest.com/testimonials/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:43:57 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=210</guid>
		<description><![CDATA[Testimonials
 
Cycle Product Evaluation
By Vern Shrader

I stumbled onto what I consider a fantastic product that makes motorcycling in high summer temperatures not just tolerable but very, very comfortable. My summer Rally plans for 2003 included several long distance trips to the 49er Rally in Auburn, CA, (May), the Red Rock Rendezvous in Panguitch, Utah (June), and [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOTEC and Alamo Research Laboratory</title>
		<link>http://blog.coolvest.com/afotec-and-alamo-research-laboratory/</link>
		<comments>http://blog.coolvest.com/afotec-and-alamo-research-laboratory/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:49:02 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=191</guid>
		<description><![CDATA[




AFOTEC and Alamo Research Laboratory
Operational Utility Evaluation (OUE)
November 1997

Purpose:
Air Force Operational Test &#38; Evaluation Center (AFOTEC) to determine utility of the exothermic type phase change cool vest for sole source inclusion in the Air Force Firefighting Equipment Tables of Allowance for procurement worldwide.
Recommendations:

Add the exothermic type cool vest to the firefighter&#8217;s table of allowances. The [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/afotec-and-alamo-research-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Labor Program Highlights</title>
		<link>http://blog.coolvest.com/us-department-of-labor-program-highlights/</link>
		<comments>http://blog.coolvest.com/us-department-of-labor-program-highlights/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:10:49 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=165</guid>
		<description><![CDATA[












U.S. Department of Labor Program Highlights
Fact Sheet No. OSHA 95-16

PROTECTING WORKERS IN HOT ENVIRONMENTS
Many workers spend some part of their working day in a hot environment. Workers in foundries, laundries, construction projects, and bakeries &#8211; to name a few industries &#8211; often face hot conditions which pose special
hazards to safety and health.
HEAT STRESS CAUSES BODY [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/us-department-of-labor-program-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divers Unlimited Suit Heat Stress Assessment and a Countermeasure</title>
		<link>http://blog.coolvest.com/divers-unlimited-suit-heat-stress-assessment-and-a-countermeasure/</link>
		<comments>http://blog.coolvest.com/divers-unlimited-suit-heat-stress-assessment-and-a-countermeasure/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:35:07 +0000</pubDate>
		<dc:creator>stevecollins</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.coolvest.com/?page_id=160</guid>
		<description><![CDATA[DIVER’S UNLIMITED SUIT HEAT STRESS ASSESSMENT AND A COUNTERMEASURE
Biomedical Laboratory
Kennedy Space Center, FL 32699
Abstract:
Donald F. Doerr
Chief, Biomedical Engineering
November 1997
The test subjects were fully instrumented with the Konigsburg 8 channel biotelemetry unit. This allowed the collection of ECG, body core temperature (rectal), and five skin temperatures (forehead, right arm, chest, back, and right thigh). A telemetry [...]]]></description>
		<wfw:commentRss>http://blog.coolvest.com/divers-unlimited-suit-heat-stress-assessment-and-a-countermeasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
